| Availability: | |
|---|---|

| Model | Size | Port |
| LF-MI018 | 1/8" | 0.299" |
| LF-MI025 | 1/4" | 0.299" |
Material List
| NO. | Name | Material | QTY |
| 1 | Body | Lead Free Brass | 1 |
| 2 | Seat | PTFE | 2 |
| 3 | Ball | Lead Free Brass/Chrome Plated | 1 |
| 4 | O-Ring | NBR | 2 |
| 5 | Screw | Plated Steel | 1 |
| 6 | Handle | AL-Alloy | 1 |
| 7 | Stem | Brass | 1 |
| 8 | Cap | Lead Free Brass | 1 |


| Model | Size | Port |
| LF-MI018 | 1/8" | 0.299" |
| LF-MI025 | 1/4" | 0.299" |
Material List
| NO. | Name | Material | QTY |
| 1 | Body | Lead Free Brass | 1 |
| 2 | Seat | PTFE | 2 |
| 3 | Ball | Lead Free Brass/Chrome Plated | 1 |
| 4 | O-Ring | NBR | 2 |
| 5 | Screw | Plated Steel | 1 |
| 6 | Handle | AL-Alloy | 1 |
| 7 | Stem | Brass | 1 |
| 8 | Cap | Lead Free Brass | 1 |
