| Availability: | |
|---|---|

| Model | Size | Port |
| LF-3N025 | 1/4" | 0.315" |
| LF-3N038 | 3/8" | 0.394" |
| LF-3N050 | 1/2" | 0.524" |
| LF-3N075 | 3/4" | 0.748" |
| LF-3N100 | 1" | 0.984" |
| LF-3N125 | 1-1/4" | 1.240" |
| LF-3N150 | 1-1/2" | 1.574" |
| LF-3N200 | 2" | 1.941" |
Material List
| NO. | Name | Material | QTY |
| 1 | Body | Lead Free Brass | 1 |
| 2 | Seat | PTFE | 2 |
| 3 | Ball | Stainless Steel | 1 |
| 4 | Stem | Brass | 1 |
| 5 | Handle Nut | Plated Steel | 1 |
| 6 | Lock Washer | Plated Steel | 1 |
| 7 | Packing Nut | Brass | 1 |
| 8 | Packing | PTFE | 1 |
| 9 | Handle | Plated Steel | 1 |
| 10 | CAP | Lead Free Brass | 1 |


| Model | Size | Port |
| LF-3N025 | 1/4" | 0.315" |
| LF-3N038 | 3/8" | 0.394" |
| LF-3N050 | 1/2" | 0.524" |
| LF-3N075 | 3/4" | 0.748" |
| LF-3N100 | 1" | 0.984" |
| LF-3N125 | 1-1/4" | 1.240" |
| LF-3N150 | 1-1/2" | 1.574" |
| LF-3N200 | 2" | 1.941" |
Material List
| NO. | Name | Material | QTY |
| 1 | Body | Lead Free Brass | 1 |
| 2 | Seat | PTFE | 2 |
| 3 | Ball | Stainless Steel | 1 |
| 4 | Stem | Brass | 1 |
| 5 | Handle Nut | Plated Steel | 1 |
| 6 | Lock Washer | Plated Steel | 1 |
| 7 | Packing Nut | Brass | 1 |
| 8 | Packing | PTFE | 1 |
| 9 | Handle | Plated Steel | 1 |
| 10 | CAP | Lead Free Brass | 1 |
