| Availability: | |
|---|---|

| Model | Size | Port |
| FFBV01 | 5/8"UNF(FL3/8") | 0.268" |
| FFBV02 | 3/4"UNF(FL1/2") | 0.378" |
| FFBV03 | 7/8"UNF | 0.488" |
| FFBV04 | 15/16"UNF(FL5/8") | 0.567" |
Material List
| NO. | Name | Material | QTY |
| 1 | Body | Brass | 1 |
| 2 | Seat | PTFE | 2 |
| 3 | Ball | Brass/Chrome Plated | 1 |
| 4 | O-Ring | NBR | 1 |
| 5 | Packing Nut | Brass | 1 |
| 6 | Stem | Brass | 1 |
| 7 | Handle Nut | Plated Steel | 1 |
| 8 | Packing | PTFE | 1 |
| 9 | Handle | AL-Alloy | 1 |
| 10 | Cap | Brass | 1 |


| Model | Size | Port |
| FFBV01 | 5/8"UNF(FL3/8") | 0.268" |
| FFBV02 | 3/4"UNF(FL1/2") | 0.378" |
| FFBV03 | 7/8"UNF | 0.488" |
| FFBV04 | 15/16"UNF(FL5/8") | 0.567" |
Material List
| NO. | Name | Material | QTY |
| 1 | Body | Brass | 1 |
| 2 | Seat | PTFE | 2 |
| 3 | Ball | Brass/Chrome Plated | 1 |
| 4 | O-Ring | NBR | 1 |
| 5 | Packing Nut | Brass | 1 |
| 6 | Stem | Brass | 1 |
| 7 | Handle Nut | Plated Steel | 1 |
| 8 | Packing | PTFE | 1 |
| 9 | Handle | AL-Alloy | 1 |
| 10 | Cap | Brass | 1 |
