| Availability: | |
|---|---|

| Model | Size | Port |
| QT73X050 | 1/2" | 0.276" |
| QT73X075 | 3/4" | 0.276" |
Material List
| NO. | Name | Material | QTY |
| 1 | Cap | Lead Free Brass | 1 |
| 2 | Seat | PTFE | 2 |
| 3 | Ball | Lead Free Brass/Chrome Plated | 1 |
| 4 | O-Ring | NBR | 2 |
| 5 | Screw | Plated Steel | 1 |
| 6 | Nameplate | AL-ALLOY | 1 |
| 7 | Stem | Brass | 1 |
| 8 | Handle | AL-ALLOY | 1 |
| 9 | Body | Lead Free Brass | 1 |


| Model | Size | Port |
| QT73X050 | 1/2" | 0.276" |
| QT73X075 | 3/4" | 0.276" |
Material List
| NO. | Name | Material | QTY |
| 1 | Cap | Lead Free Brass | 1 |
| 2 | Seat | PTFE | 2 |
| 3 | Ball | Lead Free Brass/Chrome Plated | 1 |
| 4 | O-Ring | NBR | 2 |
| 5 | Screw | Plated Steel | 1 |
| 6 | Nameplate | AL-ALLOY | 1 |
| 7 | Stem | Brass | 1 |
| 8 | Handle | AL-ALLOY | 1 |
| 9 | Body | Lead Free Brass | 1 |
