| Availability: | |
|---|---|

| Model | Size | Port |
| LF-52141 | 1/2" | 0.472" |
| LF-52142 | 3/4" | 0.472" |
Material List
| NO. | Name | Material | QTY |
| 1 | Body | Lead Free Brass | 1 |
| 2 | CAP | Lead Free Brass | 1 |
| 3 | Stem | Lead Free Brass | 1 |
| 4 | Nut | Brass | 1 |
| 5 | Packing | PTFE | 1 |
| 6 | Nameplate | AL-Alloy | 1 |
| 7 | Handle Nut | Stainless Steel | 1 |
| 8 | Screw | Brass | 1 |
| 9 | Sealing Gasket | EPDM | 1 |
| 10 | Handle | Cast Iron | 1 |
| 11 | O-Ring | EPDM | 1 |
| 12 | Seat Ring | POM | 1 |
| 13 | Gripper Ring | Stainless Steel | 1 |
| 14 | Lock Ring | POM | 1 |
| 15 | Push Ring | POM | 1 |
| 16 | Liner | PSF | 1 |


| Model | Size | Port |
| LF-52141 | 1/2" | 0.472" |
| LF-52142 | 3/4" | 0.472" |
Material List
| NO. | Name | Material | QTY |
| 1 | Body | Lead Free Brass | 1 |
| 2 | CAP | Lead Free Brass | 1 |
| 3 | Stem | Lead Free Brass | 1 |
| 4 | Nut | Brass | 1 |
| 5 | Packing | PTFE | 1 |
| 6 | Nameplate | AL-Alloy | 1 |
| 7 | Handle Nut | Stainless Steel | 1 |
| 8 | Screw | Brass | 1 |
| 9 | Sealing Gasket | EPDM | 1 |
| 10 | Handle | Cast Iron | 1 |
| 11 | O-Ring | EPDM | 1 |
| 12 | Seat Ring | POM | 1 |
| 13 | Gripper Ring | Stainless Steel | 1 |
| 14 | Lock Ring | POM | 1 |
| 15 | Push Ring | POM | 1 |
| 16 | Liner | PSF | 1 |
