| Availability: | |
|---|---|

| Model | Size | Port |
| LF-4PF050 | 1/2" | 0.591" |
| LF-4PF075 | 3/4" | 0.748" |
| LF-4PF100 | 1" | 0.984" |
Material List
| NO. | Name | Material | QTY |
| 1 | Body | Lead Free Brass | 1 |
| 2 | Seat | PTFE | 2 |
| 3 | Ball | Stainless Steel | 1 |
| 4 | Packing | PTFE | 1 |
| 5 | Stem | Brass | 1 |
| 6 | Handle Nut | Plated Steel | 1 |
| 7 | Lock Washer | Plated Steel | 1 |
| 8 | Handle | Plated Steel | 1 |
| 9 | Packing Nut | Brass | 1 |
| 10 | Cap | Lead Free Brass | 1 |
| 11 | O-Ring | EPDM | 2 |
| 12 | Seat Ring | POM | 2 |
| 13 | Gripper Ring | Stainless Steel | 2 |
| 14 | Push Ring | POM | 2 |
| 15 | Lock Ring | POM | 2 |
| 16 | Liner | PSF | 2 |


| Model | Size | Port |
| LF-4PF050 | 1/2" | 0.591" |
| LF-4PF075 | 3/4" | 0.748" |
| LF-4PF100 | 1" | 0.984" |
Material List
| NO. | Name | Material | QTY |
| 1 | Body | Lead Free Brass | 1 |
| 2 | Seat | PTFE | 2 |
| 3 | Ball | Stainless Steel | 1 |
| 4 | Packing | PTFE | 1 |
| 5 | Stem | Brass | 1 |
| 6 | Handle Nut | Plated Steel | 1 |
| 7 | Lock Washer | Plated Steel | 1 |
| 8 | Handle | Plated Steel | 1 |
| 9 | Packing Nut | Brass | 1 |
| 10 | Cap | Lead Free Brass | 1 |
| 11 | O-Ring | EPDM | 2 |
| 12 | Seat Ring | POM | 2 |
| 13 | Gripper Ring | Stainless Steel | 2 |
| 14 | Push Ring | POM | 2 |
| 15 | Lock Ring | POM | 2 |
| 16 | Liner | PSF | 2 |
