| Availability: | |
|---|---|

| Model | Size | Port |
| LF-2PPDA050 | 1/2" | 0.394" |
| LF-2PPDA075 | 3/4" | 0.611" |
| LF-2PPDA100 | 1" | 0.812" |
Material List
| NO. | Name | Material | QTY |
| 1 | Cap | Lead Free Brass | 1 |
| 2 | Seat | PTFE | 2 |
| 3 | Ball | Stainless Steel | 1 |
| 4 | O-Ring | NBR | 1 |
| 5 | Packing | PTFE | 1 |
| 6 | Stem | Brass | 1 |
| 7 | Handle Nut | Plated Steel | 1 |
| 8 | Lock Washer | Plated Steel | 1 |
| 9 | Handle | Plated Steel | 1 |
| 10 | Packing Nut | Brass | 1 |
| 11 | Body | Lead Free Brass | 1 |
| 12 | Drain cap | Brass | 1 |
| 13 | Gasket | EPDM | 1 |


| Model | Size | Port |
| LF-2PPDA050 | 1/2" | 0.394" |
| LF-2PPDA075 | 3/4" | 0.611" |
| LF-2PPDA100 | 1" | 0.812" |
Material List
| NO. | Name | Material | QTY |
| 1 | Cap | Lead Free Brass | 1 |
| 2 | Seat | PTFE | 2 |
| 3 | Ball | Stainless Steel | 1 |
| 4 | O-Ring | NBR | 1 |
| 5 | Packing | PTFE | 1 |
| 6 | Stem | Brass | 1 |
| 7 | Handle Nut | Plated Steel | 1 |
| 8 | Lock Washer | Plated Steel | 1 |
| 9 | Handle | Plated Steel | 1 |
| 10 | Packing Nut | Brass | 1 |
| 11 | Body | Lead Free Brass | 1 |
| 12 | Drain cap | Brass | 1 |
| 13 | Gasket | EPDM | 1 |
