| Availability: | |
|---|---|

Model & Structure Dimension
| Model | Size | D(mm) |
| 2THBV050 | 1/2" | 10 |
| 2THBV075 | 3/4" | 12 |
| 2THBV100 | 1" | 14 |
Material List
| NO. | Name | Material | QTY |
| 1 | Body | Brass | 1 |
| 2 | Seat | PTFE | 2 |
| 3 | Ball | Stainless Steel | 1 |
| 4 | O-RING | NBR | 2 |
| 5 | Handle Nut | Plated Steel | 1 |
| 6 | Stem | Brass | 1 |
| 7 | Handle | Plated Steel | 1 |
| 8 | Cap | Brass | 1 |
| 9 | Cap Nut | Brass | 1 |
| 10 | Gasket Rubber | EPDM | 1 |
| 11 | Joint | Brass | 1 |
| 12 | Plastic Core | PE | 1 |


Model & Structure Dimension
| Model | Size | D(mm) |
| 2THBV050 | 1/2" | 10 |
| 2THBV075 | 3/4" | 12 |
| 2THBV100 | 1" | 14 |
Material List
| NO. | Name | Material | QTY |
| 1 | Body | Brass | 1 |
| 2 | Seat | PTFE | 2 |
| 3 | Ball | Stainless Steel | 1 |
| 4 | O-RING | NBR | 2 |
| 5 | Handle Nut | Plated Steel | 1 |
| 6 | Stem | Brass | 1 |
| 7 | Handle | Plated Steel | 1 |
| 8 | Cap | Brass | 1 |
| 9 | Cap Nut | Brass | 1 |
| 10 | Gasket Rubber | EPDM | 1 |
| 11 | Joint | Brass | 1 |
| 12 | Plastic Core | PE | 1 |
